Browse tokens with liquidity locked through UNCX.
| Token | Value locked |
|---|---|
| Courage The DogCCDOG | $11.1K |
| FuddersFUDDER | $11K |
| SHINJIROSHOX | $11K |
| QuickSyncQS | $11K |
| InVest$IT | $10.9K |
| PolkaMonkeyPKK | $10.9K |
| Ryoshimoto | $10.9K |
| KAIJUNO8KAIJU | $10.8K |
| RedneckMountainDewRMD | $10.8K |
| SUPERGROK | $10.8K |
| TimeCoinTMC | $10.8K |
| DeCloudCLOUD | $10.8K |
| CHUD | $10.8K |
| Eiichiro OdaODA | $10.7K |
| Based Shiba InuBSHIB | $10.7K |
| VIX777VIX | $10.7K |
| SnowSniffSNIFF | $10.7K |
| K9 | $10.6K |
| 币安猪脚饭 | $10.6K |
| BlocXBLX | $10.6K |
| Feet CoinFEET | $10.6K |
| AssimilateSIM | $10.5K |
| Tendies InuCHKN | $10.5K |
| BogeyBOGEY | $10.5K |
| America | $10.5K |
$183.8M total value locked