Browse tokens with liquidity locked through UNCX.
| Token | Value locked |
|---|---|
| Tommy catTcat | $489.5 |
| Silly BonkSILLYBONK | $489.1 |
| Axion CoinAXC | $486.1 |
| BabyGroomer | $485 |
| CatRocketCATR | $483.2 |
| CEN TokenCEN | $481.2 |
| MAKA | $476.7 |
| Max ReviveMAXR | $475.6 |
| Naka TokenNKT | $474.7 |
| BNBlack CatBCAT | $471.9 |
| ELONALDMAGA | $469.5 |
| Wrapped Okcash BSCOK | $469.1 |
| D | $467.9 |
| Boba CoinBOBA | $467.8 |
| GenerousFoxGFOX | $459.7 |
| RintaroRINTARO | $459.4 |
| Hawk TtuuaahhSPITT | $458.3 |
| NEVIS | $458.3 |
| Super CurrencyScur | $457.1 |
| PEPE TOKENPEPETOKEN | $455.9 |
| bip177BIP177 | $453.4 |
| TEST_Sinner_Shoes | $453.1 |
| MicecoinMICE | $450.6 |
| BgentBGENT | $450.5 |
| LockNetwork | $449.2 |
$163.8M total value locked