Browse tokens with liquidity locked through UNCX.
| Token | Value locked |
|---|---|
| Bitcoin do BrasilBTCBR | $1.1K |
| Pepenomics$Pepenomics | $1.1K |
| Polar InuPOLAR | $1.1K |
| HashCat.farmHASH | $1.1K |
| Simba EmpireSIM | $1.1K |
| DollarBack$BACK | $1.1K |
| KURMA TOKENKURMA | $1.1K |
| Yolee Universe ShardsYUS | $1.1K |
| MiladyTupacShakurBiggieSmallsAK47inuICP | $1.1K |
| KOAM | $1K |
| IDBitIDT | $1K |
| ZoRoboticsZORO | $1K |
| KimKIM | $1K |
| ELONMOON | $1K |
| Kamadhenu108 | $1K |
| XMarketXMT | $1K |
| GuaridOSGUDOS | $1K |
| Peanut the SquirrelPNUT | $1K |
| SUMO | $1K |
| Artificial Sexy InfluencerASI | $1K |
| TEDDY BEARTBC | $1K |
| Sezurke InuSEZURKE | $1K |
| DigitDIGIT | $1K |
| BOBBER | $1K |
| UDAO | $1K |
$182.4M total value locked