Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 547 | 531.25K | Cliff | Jun 20, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
| 548 | 531.25K | Cliff | Jun 27, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
| 549 | 531.25K | Cliff | Jul 4, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
| 550 | 531.25K | Cliff | Jul 11, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
| 551 | 531.25K | Cliff | Jul 18, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
| 552 | 531.25K | Cliff | Jul 25, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
| 553 | 531.25K | Cliff | Aug 1, 2021, 6:30 AM UTC | 0xA8e...70ff | — |
$180M total value locked