Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 3244 | 300M | Cliff | May 1, 2022, 10:00 AM UTC | 0x476...1ece | — |
| 3245 | 150M | Cliff | May 1, 2022, 10:00 AM UTC | 0xB6d...6144 | — |
| 3246 | 250M | Linear | Oct 19, 2022, 2:00 PM UTC | 0xd4F...9296 | — |
| 3247 | 123M | Linear | Sep 19, 2022, 2:00 PM UTC | 0xe3E...8F95 | — |
| 3492 | 38,400 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x474...f092 | — |
| 3494 | 72,000 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x825...880a | — |
| 3497 | 48,772.68 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xdFB...8a1a | — |
| 3498 | 161.6K | Linear | Dec 19, 2021, 3:00 PM UTC | 0x461...89B5 | — |
| 3503 | 153.03K | Linear | Dec 19, 2021, 3:00 PM UTC | 0x4Fb...86b4 | — |
| 3506 | 76,800 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x3B7...F4E3 | — |
| 3507 | 19,200 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x1Bf...3673 | — |
| 3508 | 47,200 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xBAE...EbF0 | — |
| 3510 | 14,880 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xEf3...6021 | — |
| 3511 | 875.71K | Linear | Dec 19, 2021, 3:00 PM UTC | 0x0c6...3073 | — |
| 3514 | 228.56K | Linear | Dec 19, 2021, 3:00 PM UTC | 0xdFB...8a1a | — |
| 3515 | 15,360 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x48E...78B6 | — |
| 3517 | 231.84K | Linear | Dec 19, 2021, 3:00 PM UTC | 0x48D...bEc9 | — |
| 3525 | 26,240 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x9AF...f203 | — |
| 3526 | 33,009.81 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xa91...3F34 | — |
| 3527 | 32,922.71 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x451...3ee1 | — |
| 3528 | 64,627.81 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x6cc...7594 | — |
| 3531 | 32,313.9 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xD33...A526 | — |
| 3537 | 11,429.81 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xEf3...6021 | — |
| 3544 | 44,257.7 | Linear | Dec 19, 2021, 3:00 PM UTC | 0x708...d04f | — |
| 3546 | 19,703.6 | Linear | Dec 19, 2021, 3:00 PM UTC | 0xe5e...1B97 | — |
$178.2M total value locked