Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 36391 | 12M | Linear | Apr 30, 2023, 7:30 AM UTC | 0x04a...21a0 | — |
| 36392 | 4M | Cliff | May 30, 2023, 7:30 AM UTC | 0x04a...21a0 | — |
| 36393 | 36M | Linear | Oct 30, 2024, 8:30 AM UTC | 0x04a...21a0 | — |
| 36394 | 1.8M | Cliff | Jun 30, 2023, 7:30 AM UTC | 0x04a...21a0 | — |
| 36395 | 16.2M | Linear | Nov 30, 2024, 8:30 AM UTC | 0x04a...21a0 | — |
| 36396 | 5.6M | Cliff | Aug 30, 2023, 7:30 AM UTC | 0x04a...21a0 | — |
| 36397 | 50.4M | Linear | Jan 30, 2025, 8:30 AM UTC | 0x04a...21a0 | — |
| 36398 | 4.8M | Cliff | Apr 1, 2025, 7:30 AM UTC | 0x04a...21a0 | — |
| 36399 | 19.2M | Linear | Aug 30, 2026, 7:30 AM UTC | 0x04a...21a0 | — |
| 56239 | 12M | Linear | Aug 5, 2023, 7:30 AM UTC | 0x04a...21a0 | — |
$177.9M total value locked