Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 9913 | 46.88M | Cliff | Aug 24, 2028, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9914 | 46.88M | Cliff | Sep 24, 2028, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9915 | 93.8M | Cliff | Oct 24, 2028, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9916 | 93.8M | Cliff | Nov 24, 2028, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9917 | 93.8M | Cliff | Dec 24, 2028, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9918 | 23.44M | Cliff | Jan 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9919 | 23.44M | Cliff | Feb 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9920 | 23.44M | Cliff | Mar 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9921 | 31.25M | Cliff | Apr 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9922 | 31.25M | Cliff | May 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9923 | 31.25M | Cliff | Jun 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9924 | 46.88M | Cliff | Jul 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9925 | 46.88M | Cliff | Aug 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9926 | 46.88M | Cliff | Sep 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9927 | 93.8M | Cliff | Oct 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9928 | 93.8M | Cliff | Nov 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9929 | 93.8M | Cliff | Dec 24, 2029, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9930 | 23.44M | Cliff | Jan 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9931 | 23.44M | Cliff | Feb 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9932 | 23.44M | Cliff | Mar 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9933 | 31.25M | Cliff | Apr 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9934 | 31.25M | Cliff | May 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9935 | 31.25M | Cliff | Jun 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9936 | 46.88M | Cliff | Jul 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
| 9937 | 46.88M | Cliff | Aug 24, 2030, 12:00 AM UTC | 0xFe6...52D9 | — |
$177.9M total value locked