Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 264 | 75,000 | Cliff | May 22, 2022, 11:00 AM UTC | 0x2Fe...6C5d | — |
| 265 | 112.5K | Cliff | Aug 22, 2022, 11:00 AM UTC | 0x2Fe...6C5d | — |
| 266 | 112.5K | Cliff | Nov 22, 2022, 12:00 PM UTC | 0x2Fe...6C5d | — |
| 267 | 112.5K | Cliff | Feb 22, 2023, 12:00 PM UTC | 0x2Fe...6C5d | — |
| 268 | 112.5K | Cliff | May 22, 2023, 11:00 AM UTC | 0x2Fe...6C5d | — |
| 269 | 112.5K | Cliff | Aug 22, 2023, 11:00 AM UTC | 0x2Fe...6C5d | — |
| 270 | 112.5K | Cliff | Nov 22, 2023, 12:00 PM UTC | 0x2Fe...6C5d | — |
| 271 | 13,800 | Cliff | May 22, 2022, 11:00 AM UTC | 0x112...dD5D | — |
| 272 | 20,700 | Cliff | Aug 22, 2022, 11:00 AM UTC | 0x112...dD5D | — |
| 273 | 20,700 | Cliff | Feb 22, 2023, 12:00 PM UTC | 0x112...dD5D | — |
| 274 | 20,700 | Cliff | May 22, 2023, 11:00 AM UTC | 0x112...dD5D | — |
| 275 | 20,700 | Cliff | Aug 22, 2023, 11:00 AM UTC | 0x112...dD5D | — |
| 276 | 20,700 | Cliff | Nov 22, 2022, 12:00 PM UTC | 0x112...dD5D | — |
| 277 | 20,700 | Cliff | Nov 22, 2023, 12:00 PM UTC | 0x112...dD5D | — |
| 278 | 2,000 | Cliff | May 22, 2022, 11:00 AM UTC | 0x37d...eE9c | — |
| 279 | 3,000 | Cliff | Aug 22, 2022, 11:00 AM UTC | 0x37d...eE9c | — |
| 280 | 3,000 | Cliff | Feb 22, 2023, 12:00 PM UTC | 0x37d...eE9c | — |
| 281 | 3,000 | Cliff | May 22, 2023, 11:00 AM UTC | 0x37d...eE9c | — |
| 282 | 3,000 | Cliff | Aug 22, 2023, 11:00 AM UTC | 0x37d...eE9c | — |
| 283 | 3,000 | Cliff | Nov 22, 2022, 12:00 PM UTC | 0x37d...eE9c | — |
| 284 | 3,000 | Cliff | Nov 22, 2023, 12:00 PM UTC | 0x37d...eE9c | — |
| 288 | 40.68M | Cliff | Nov 22, 2023, 12:00 PM UTC | 0x7A7...6f92 | — |
$177.9M total value locked