Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 6346 | 650K | Cliff | Jan 1, 2024, 5:00 AM UTC | 0xAA3...3eb1 | — |
| 6347 | 650K | Cliff | Jan 1, 2024, 5:00 AM UTC | 0xAA3...3eb1 | — |
| 6348 | 133M | Linear | Dec 7, 2026, 5:00 PM UTC | 0xf80...0468 | — |
| 6349 | 65M | Linear | Jun 7, 2025, 4:00 PM UTC | 0x8E9...68F5 | — |
| 6350 | 10M | Linear | Dec 7, 2025, 5:00 PM UTC | 0x0D7...02B2 | — |
| 6351 | 75M | Linear | Jun 7, 2025, 4:00 PM UTC | 0x3F3...3AB9 | — |
| 6352 | 100.07M | Linear | Dec 7, 2024, 5:00 PM UTC | 0x085...784B | — |
| 6353 | 30M | Linear | Jun 7, 2025, 4:00 PM UTC | 0xc85...0314 | — |
| 6354 | 26.22M | Linear | Dec 7, 2025, 5:00 PM UTC | 0xbE6...D666 | — |
| 6357 | 18M | Linear | Dec 7, 2025, 5:00 PM UTC | 0xA44...1B1a | — |
| 6358 | 28.5M | Linear | Dec 7, 2027, 5:00 PM UTC | 0xd89...5960 | — |
$180.1M total value locked