SPX / WETHV2
Value locked
$8.3M
Unlocks
Jul 7, 2092Keep the liquidity used to trade your token locked until a date you choose.
| NI / WETHV3 | 99.34% | 2 years and 4 months ago | Forever | $344.7 |
|---|---|---|---|---|
| ETH / LASTV4 | 71.6% | 5 months ago | in 255 years and 8 months | $344 |
| MUNEYS / WBNBV3 | 99.78% | 2 years and 8 months ago | Forever | $342.3 |
| DLPEPE / WETHV2 | 99.57% | 3 years and 2 months ago | in 96 years and 9 months | $337.5 |
| SCCSM / WBNBV2 | 98.01% | 3 years and 6 months ago | in 195 years and 7 months | $335.1 |
| lucky money / WBNBV2 | 98.96% | 1 year and 8 months ago | in 98 years and 2 months | $334.1 |
| wINC2.0 / USDTV2 | 93.69% | 6 months ago | in 99 years and 6 months | $333.5 |
| GP / WETHV2 | 73.84% | 2 years and 7 months ago | in 7 years and 4 months | $333.1 |
| VALHALLA / WETHV2 | 100% | 4 years and 6 months ago | in 96 years and 2 months | $326.6 |
| AKT / WBNBV2 | 5.56% | 4 years and 3 months ago | in 6 years and 1 month | $325.4 |
| lucky money / WBNBV2 | 99% | 1 year and 9 months ago | in 98 years and 4 months | $323.8 |
| ETH / COFFRV4 | 50.96% | 1 month ago | in 10 months | $317.9 |
| Hypercube / WBNBV2 | 98.39% | 3 years and 11 months ago | in 3 years and 8 months | $317.7 |
| SEY / WBNBV3 | 99.93% | 2 months ago | in 10 months | $315.7 |
| LXB / WBNBV2 | 99% | 4 months ago | in 7 months | $314.8 |
| MCT v2 🌛 / WBNBV2 | 96.78% | 3 years and 11 months ago | in 2 months | $312.3 |
| LPM / WETHV3 | 10.91% | 2 years and 6 months ago | in 2 years and 5 months | $311.9 |
| YANG / WETHV2 | 99% | 3 years and 5 months ago | in 96 years and 7 months | $311.5 |
| WAN / WETHV2 | 100% | 4 years ago | in 102 years and 2 months | $310.4 |
| COQ2.0 / WBNBV3 | 100% | 2 years and 7 months ago | in 11 months | $310.4 |
| Zease / WBNBV2 | 97.15% | 5 years and 6 months ago | in 96 years and 2 months | $310.3 |
| IDT / WMATICV2 | 98.93% | 2 years ago | in 7 years and 12 months | $309.3 |
| BTC24H / USDT0V3 | 7.02% | 1 year and 11 months ago | Forever | $308 |
| AIX / WETHV2 | 99% | 3 years and 2 months ago | in 17 years and 1 month | $301 |
| WELL / WETHV2 | 143.9% | 10 months ago | in 1 month | $300.8 |
$130.1M total value locked