Create, explore, and manage token vesting schedules and airdrops.
| 27636 | 1.66T | Cliff | Mar 21, 2022, 12:00 PM UTC | 0xF43...f0A7 |
| 27648 | 13.5T | Cliff | Apr 18, 2022, 11:00 AM UTC | 0xeD6...faDf |
| 27661 | 498.75B | Cliff | Jul 18, 2022, 11:00 AM UTC | 0x61B...eeD9 |
| 27662 | 1.13T | Cliff | Jul 25, 2022, 11:00 AM UTC | 0x43B...d5d9 |
| 27663 | 704.19B | Linear | Apr 4, 2022, 11:00 AM UTC | 0xF43...f0A7 |
| 27664 | 478.85B | Linear | Apr 4, 2022, 11:00 AM UTC | 0x43B...d5d9 |
| 27665 | 5.08T | Cliff | Feb 21, 2022, 12:00 PM UTC | 0xeD6...faDf |
| 27666 | 211.26B | Cliff | Feb 21, 2022, 12:00 PM UTC | 0x61B...eeD9 |
| 27667 | 520.67B | Linear | Feb 28, 2022, 12:00 PM UTC | 0x3CF...882D |
| 27668 | 13B | Linear | Feb 28, 2022, 12:00 PM UTC | 0x87e...117e |
| 27669 | 120B | Linear | Feb 28, 2022, 12:00 PM UTC | 0xc81...68bA |
$182.8M total value locked