Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 6111 | 0.00002 | Cliff | Nov 30, 2021, 8:00 PM UTC | 0xFeF...665B | — |
| 22347 | 0.000155 | Linear | Jan 10, 2022, 7:45 PM UTC | 0xadb...BC62 | — |
| 23551 | 0.00015 | Linear | Jan 22, 2022, 10:00 PM UTC | 0x31a...2Aa5 | — |
| 27730 | 0.000149 | Linear | Jan 31, 2022, 5:00 AM UTC | 0x55f...699D | — |
| 27731 | 0.000149 | Linear | Jan 31, 2022, 5:00 AM UTC | 0x55f...699D | — |
| 27732 | 0.000149 | Linear | Jan 31, 2022, 5:00 AM UTC | 0x55f...699D | — |
| 57173 | 0.000026 | Linear | Jul 20, 2022, 5:00 AM UTC | 0xfAa...3b9F | — |
$181.8M total value locked