Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 601 | 1M | Cliff | Dec 9, 2021, 12:00 PM UTC | 0x590...aD3A | — |
| 607 | 224.21K | Cliff | Jul 5, 2021, 11:00 AM UTC | 0x1E9...4A1b | — |
| 608 | 224.21K | Cliff | Jul 19, 2021, 11:00 AM UTC | 0x1E9...4A1b | — |
| 609 | 224.21K | Cliff | Aug 2, 2021, 11:00 AM UTC | 0x1E9...4A1b | — |
| 610 | 224.21K | Cliff | Aug 16, 2021, 11:00 AM UTC | 0x1E9...4A1b | — |
| 611 | 224.21K | Cliff | Aug 30, 2021, 11:00 AM UTC | 0x1E9...4A1b | — |
| 612 | 106.62K | Cliff | Jul 5, 2021, 11:00 AM UTC | 0x3ED...a249 | — |
| 613 | 106.62K | Cliff | Jul 19, 2021, 11:00 AM UTC | 0x3ED...a249 | — |
| 614 | 106.62K | Cliff | Aug 2, 2021, 11:00 AM UTC | 0x3ED...a249 | — |
| 615 | 106.62K | Cliff | Aug 16, 2021, 11:00 AM UTC | 0x3ED...a249 | — |
| 616 | 1.13M | Cliff | Dec 21, 2021, 12:00 PM UTC | 0x0C4...997D | — |
| 617 | 1.11M | Cliff | Jul 28, 2021, 11:00 AM UTC | 0xC42...a732 | — |
$179M total value locked