Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 48009 | 13M | Cliff | Oct 15, 2022, 9:00 AM UTC | 0x3B1...9d8e | — |
| 48010 | 10M | Cliff | Nov 1, 2022, 9:00 AM UTC | 0x3B1...9d8e | — |
| 48011 | 5M | Cliff | Dec 1, 2022, 9:00 AM UTC | 0x3B1...9d8e | — |
| 48012 | 5M | Cliff | Dec 1, 2022, 9:00 AM UTC | 0x3B1...9d8e | — |
| 48016 | 27.11M | Cliff | Jul 18, 2022, 9:00 AM UTC | 0x3B1...9d8e | — |
$175.2M total value locked