Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 1843 | 9.97T | Linear | Nov 30, 2021, 6:00 PM UTC | 0x88b...D967 | — |
| 1844 | 10T | Linear | Nov 30, 2021, 6:00 PM UTC | 0xaA1...388d | — |
| 1854 | 60T | Linear | Dec 29, 2021, 6:00 PM UTC | 0xEBc...6691 | — |
| 1858 | 60T | Linear | Dec 29, 2021, 6:00 PM UTC | 0xd4F...85AC | — |
| 2043 | 2 | Cliff | Jul 15, 2021, 1:24 PM UTC | 0xEBc...6691 | — |
| 2044 | 2 | Cliff | Jul 15, 2021, 1:24 PM UTC | 0xEBc...6691 | — |
| 2046 | 249.58T | Linear | Dec 30, 2021, 6:00 PM UTC | 0xEBc...6691 | — |
$176.1M total value locked