Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 4932 | 250K | Cliff | Nov 10, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
| 4933 | 3M | Cliff | Nov 11, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
| 4934 | 3M | Cliff | Nov 12, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
| 4935 | 4M | Cliff | Nov 13, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
| 4936 | 180.77K | Cliff | Nov 14, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
| 4937 | 250K | Cliff | Nov 14, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
| 4938 | 50,000 | Cliff | Nov 9, 2021, 5:00 AM UTC | 0xFA8...d09e | — |
$176.3M total value locked