Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 35554 | 2.5M | Linear | May 28, 2022, 4:00 PM UTC | 0xF63...32D0 | — |
| 35555 | 1.5M | Linear | May 28, 2022, 4:00 PM UTC | 0x870...9Acc | — |
| 35556 | 999.98K | Linear | Apr 28, 2022, 4:00 PM UTC | 0x1E1...16EC | — |
| 35557 | 626.38K | Linear | Apr 20, 2022, 4:00 PM UTC | 0x2f4...94C8 | — |
| 35558 | 313.19K | Linear | Apr 20, 2022, 4:00 PM UTC | 0x2B0...5810 | — |
| 35559 | 313.19K | Linear | Apr 20, 2022, 4:00 PM UTC | 0xaF5...61FF | — |
| 35561 | 90,727.33 | Linear | Apr 15, 2022, 4:00 PM UTC | 0xed1...b550 | — |
| 35562 | 4M | Linear | Aug 31, 2022, 4:00 PM UTC | 0xF63...32D0 | — |
| 35564 | 54,436.2 | Linear | Apr 15, 2022, 4:00 PM UTC | 0xc28...6a28 | — |
| 35565 | 119.99K | Linear | May 23, 2022, 4:00 PM UTC | 0x716...4c1E | — |
| 35566 | 119.99K | Linear | May 23, 2022, 4:00 PM UTC | 0xC1D...8335 | — |
| 35567 | 119.99K | Linear | May 23, 2022, 4:00 PM UTC | 0x79d...C115 | — |
| 35568 | 119.99K | Linear | May 23, 2022, 4:00 PM UTC | 0xb9a...E399 | — |
| 35569 | 119.99K | Linear | May 23, 2022, 4:00 PM UTC | 0x239...54fD | — |
| 35570 | 249.99K | Linear | May 23, 2022, 4:00 PM UTC | 0xC85...a936 | — |
| 35571 | 249.99K | Linear | May 23, 2022, 4:00 PM UTC | 0x222...96fA | — |
| 35572 | 249.99K | Linear | May 23, 2022, 4:00 PM UTC | 0x592...4591 | — |
| 35573 | 249.99K | Linear | May 23, 2022, 4:00 PM UTC | 0x50F...ea8f | — |
| 35574 | 54,436.2 | Linear | Apr 15, 2022, 4:00 PM UTC | 0x115...4a1a | — |
| 35575 | 54,436.2 | Linear | Apr 15, 2022, 4:00 PM UTC | 0xfC3...B5f3 | — |
| 36560 | 418.98K | Linear | Apr 15, 2022, 4:00 PM UTC | 0xF63...32D0 | — |
$178.2M total value locked