Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 48213 | 5.5B | Cliff | Nov 1, 2022, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48214 | 5.5B | Cliff | May 1, 2023, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48215 | 5.5B | Cliff | Nov 1, 2023, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48216 | 5.5B | Cliff | May 1, 2024, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48217 | 5.5B | Cliff | Nov 1, 2024, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48218 | 5.5B | Cliff | May 1, 2025, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48219 | 5.5B | Cliff | Nov 1, 2025, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48220 | 5.5B | Cliff | May 1, 2026, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48221 | 5.5B | Cliff | Nov 1, 2026, 8:00 AM UTC | 0x3B5...4f3C | — |
| 48222 | 5.5B | Cliff | May 1, 2027, 8:00 AM UTC | 0x3B5...4f3C | — |
$176.4M total value locked