Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 47266 | 1M | Cliff | May 18, 2022, 5:00 AM UTC | 0xf06...745D | — |
| 47282 | 1.36M | Cliff | Oct 7, 2022, 10:00 AM UTC | 0xF1a...809D | — |
| 47288 | 7.47M | Cliff | May 18, 2022, 4:00 PM UTC | 0x47E...937f | — |
| 47290 | 2.71M | Cliff | May 23, 2022, 10:00 AM UTC | 0xf45...8eCe | — |
| 47301 | 2M | Cliff | May 19, 2022, 4:00 AM UTC | 0x265...85ba | — |
| 47305 | 1M | Cliff | May 19, 2022, 4:00 AM UTC | 0x118...1Ba9 | — |
| 47307 | 2.53M | Cliff | May 6, 2022, 7:00 PM UTC | 0xcAa...D7Ec | — |
| 47310 | 1.25M | Cliff | May 31, 2022, 9:00 PM UTC | 0x07F...aB9D | — |
| 47319 | 1.27M | Cliff | May 19, 2022, 1:57 AM UTC | 0xCD0...BC73 | — |
| 47328 | 5.54M | Cliff | Jun 8, 2022, 5:00 PM UTC | 0x800...d996 | — |
| 47724 | 10M | Cliff | May 25, 2022, 7:00 PM UTC | 0x015...43C3 | — |
$176.4M total value locked