Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 47618 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x7Dd...9c46 | — |
| 47619 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x873...E5c6 | — |
| 47620 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x928...5661 | — |
| 47621 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x123...3124 | — |
| 47622 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x166...78b9 | — |
| 47623 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x0f2...9267 | — |
| 47624 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xc99...A73D | — |
| 47625 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xD05...4DeC | — |
| 47626 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xCC2...A988 | — |
| 47627 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x073...b769 | — |
| 47628 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x81b...69c8 | — |
| 47629 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x382...69B2 | — |
| 47630 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xb79...934d | — |
| 47631 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xb7d...26Dd | — |
| 47632 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xd87...6796 | — |
| 47633 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x558...7D88 | — |
| 47634 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x0b7...6510 | — |
| 47635 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xf83...48d6 | — |
| 47636 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x712...d6b6 | — |
| 47637 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x6Da...56FD | — |
| 47638 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x062...8250 | — |
| 47639 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xd75...9F4D | — |
| 47640 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xd31...8775 | — |
| 47641 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0x44C...3336 | — |
| 47642 | 6,666.66 | Cliff | May 18, 2022, 2:57 PM UTC | 0xfb6...af9B | — |
$178.1M total value locked