Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 69162 | 800K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69163 | 100K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69164 | 793K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69165 | 815K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69166 | 599.65K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69167 | 500K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69168 | 300K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
| 69169 | 500K | Linear | May 24, 2028, 10:00 AM UTC | 0x345...e61A | — |
$178.1M total value locked