Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 21633 | 0.49825 | Cliff | Dec 28, 2021, 9:00 AM UTC | 0xc9c...282C | — |
| 21634 | 0.49825 | Cliff | Dec 29, 2021, 9:00 AM UTC | 0xc9c...282C | — |
| 21648 | 1 | Linear | Dec 29, 2021, 9:00 AM UTC | 0xc9c...282C | — |
| 21666 | 1 | Cliff | Dec 29, 2021, 9:00 AM UTC | 0xdF0...2dcB | — |
| 21667 | 1 | Cliff | Dec 29, 2021, 9:00 AM UTC | 0xdF0...2dcB | — |
| 21668 | 109.75 | Linear | Dec 31, 2021, 9:00 AM UTC | 0x60B...Da11 | — |
| 21697 | 1 | Linear | Jan 1, 2022, 9:00 AM UTC | 0x73a...3596 | — |
| 21714 | 7M | Linear | Feb 21, 2023, 9:00 AM UTC | 0xF8a...FD36 | — |
| 22570 | 714.29 | Cliff | Jan 15, 2022, 2:44 PM UTC | 0x846...4bF1 | — |
| 28330 | 210.02 | Linear | Feb 5, 2022, 10:00 AM UTC | 0x979...9869 | — |
| 33581 | 192.41 | Cliff | Mar 25, 2022, 9:00 AM UTC | 0x9a2...3F00 | — |
| 33752 | 1 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x8F9...F8e3 | — |
| 33753 | 2 | Linear | Apr 21, 2022, 9:00 AM UTC | 0xDec...1aAb | — |
| 33756 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x00a...f317 | — |
| 33759 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x015...cf8b | — |
| 33760 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x016...b357 | — |
| 33763 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x03b...C216 | — |
| 33764 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x043...83ce | — |
| 33765 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x045...7CB2 | — |
| 33766 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x072...92a7 | — |
| 33767 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x077...cDD3 | — |
| 33768 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x08a...a1b2 | — |
| 33770 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x0A3...20D8 | — |
| 33771 | 1,428.57 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x0A5...2D8d | — |
| 33773 | 4,285.71 | Linear | Apr 21, 2022, 9:00 AM UTC | 0x0B3...a3Bb | — |
$185.8M total value locked