Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 48610 | 1,140.77 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x48e...8762 | — |
| 48611 | 3,354.33 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xd90...2deE | — |
| 48612 | 3,354.33 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x084...cce9 | — |
| 48613 | 3,354.33 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x810...4dF0 | — |
| 48614 | 5,105.98 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xB07...7FFC | — |
| 48615 | 5,270.95 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x225...76c8 | — |
| 48616 | 6,600.69 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xbA4...E14B | — |
| 48618 | 10,475.91 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x0a2...8366 | — |
| 48619 | 10,600.89 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x2b0...aDC3 | — |
| 48623 | 31,670.69 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xF90...a266 | — |
| 48625 | 31,801.67 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x778...7B5F | — |
| 57154 | 1,024.59 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x8CC...D6fc | — |
| 57155 | 113.85K | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xe3d...5663 | — |
| 57156 | 11,379.48 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x1D6...2244 | — |
| 57161 | 4,139.36 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x903...e8a4 | — |
| 57162 | 417.83 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x908...Aa66 | — |
| 57953 | 11,429.96 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xc83...26DA | — |
| 57954 | 814.64 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0xa44...5cb0 | — |
| 57955 | 52,140.03 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x429...1915 | — |
| 61331 | 10M | Cliff | Apr 9, 2023, 10:00 AM UTC | 0xdBD...e247 | — |
| 62392 | 7,990.13 | Cliff | Apr 11, 2023, 10:00 AM UTC | 0x5f3...74D0 | — |
| 67540 | 14.99M | Cliff | Jan 1, 2027, 11:00 AM UTC | 0x5f3...74D0 | — |
| 67541 | 14.99M | Cliff | Jun 7, 2026, 10:00 AM UTC | 0x5f3...74D0 | — |
| 69456 | 14.99M | Cliff | Aug 31, 2025, 10:00 AM UTC | 0xb3f...A238 | — |
| 69457 | 7.62M | Cliff | Aug 31, 2025, 10:00 AM UTC | 0xb3f...A238 | — |
$180.4M total value locked