Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 58802 | 19.93M | Cliff | Sep 1, 2023, 8:00 AM UTC | 0xaaB...Fc06 | — |
| 58803 | 15.94M | Cliff | Feb 28, 2023, 8:00 AM UTC | 0xaaB...Fc06 | — |
| 58804 | 37.92M | Cliff | Dec 1, 2022, 8:00 AM UTC | 0x3Ff...275D | — |
| 58808 | 23.91M | Cliff | Sep 30, 2022, 8:00 AM UTC | 0x1FF...c548 | — |
| 58812 | 19.93M | Cliff | Sep 6, 2022, 7:59 AM UTC | 0xe62...46A8 | — |
$186M total value locked