Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 5371 | 10M | Cliff | Nov 30, 2021, 4:00 AM UTC | 0x8A2...b7bd | — |
| 5372 | 10M | Cliff | Dec 16, 2021, 4:00 AM UTC | 0x8A2...b7bd | — |
| 5373 | 10M | Cliff | Jan 16, 2022, 4:00 AM UTC | 0x8A2...b7bd | — |
| 5374 | 10M | Cliff | Nov 30, 2021, 4:00 AM UTC | 0x8A2...b7bd | — |
| 5375 | 10M | Cliff | Dec 16, 2021, 4:00 AM UTC | 0x8A2...b7bd | — |
| 5376 | 10M | Cliff | Jan 16, 2022, 4:00 AM UTC | 0x8A2...b7bd | — |
$177.8M total value locked