Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 11672 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x2B3...CA91 | — |
| 11673 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0xd6C...9Af9 | — |
| 11674 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x73e...5F9C | — |
| 11675 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x19A...29dB | — |
| 11676 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x05D...e0Ec | — |
| 11677 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x0Fe...1E21 | — |
| 11678 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0xb77...4b94 | — |
| 11679 | 996.5M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x42F...63CE | — |
| 11680 | 498.25M | Cliff | Feb 15, 2022, 11:00 AM UTC | 0xcd4...5153 | — |
| 11681 | 498.25M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x611...E511 | — |
| 11682 | 498.25M | Cliff | Dec 7, 2023, 11:00 AM UTC | 0x0a9...B337 | — |
| 11697 | 39.86B | Linear | Dec 8, 2023, 11:00 AM UTC | 0xc64...f14A | — |
| 11698 | 39.86B | Linear | Dec 8, 2023, 11:00 AM UTC | 0xc64...f14A | — |
| 11699 | 69.76B | Cliff | Dec 8, 2023, 11:00 AM UTC | 0x34D...73fb | — |
$182.1M total value locked