Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 24 | 498.25K | Cliff | Dec 9, 2021, 6:30 AM UTC | 0x6eB...4480 | — |
| 25 | 498.25K | Cliff | Jan 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 26 | 498.25K | Cliff | Feb 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 27 | 498.25K | Cliff | Mar 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 28 | 498.25K | Cliff | Apr 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 29 | 498.25K | Cliff | May 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 30 | 498.25K | Cliff | Jun 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 31 | 498.25K | Cliff | Jul 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 32 | 498.25K | Cliff | Aug 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 33 | 498.25K | Cliff | Sep 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 34 | 498.25K | Cliff | Oct 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 35 | 498.25K | Cliff | Nov 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 36 | 498.25K | Cliff | Dec 9, 2022, 6:30 AM UTC | 0x6eB...4480 | — |
| 37 | 498.25K | Cliff | Jan 9, 2023, 6:30 AM UTC | 0x6eB...4480 | — |
| 38 | 498.25K | Cliff | Feb 9, 2023, 6:30 AM UTC | 0x6eB...4480 | — |
| 100 | 217.39K | Cliff | Nov 21, 2021, 6:30 AM UTC | 0xb9D...8c09 | — |
| 101 | 173.91K | Cliff | Mar 21, 2022, 6:30 AM UTC | 0xb9D...8c09 | — |
| 102 | 43,478.2 | Cliff | Jul 21, 2022, 6:30 AM UTC | 0xb9D...8c09 | — |
| 103 | 99,999.98 | Cliff | Dec 9, 2021, 6:30 AM UTC | 0xb9D...8c09 | — |
| 104 | 79,999.98 | Cliff | Apr 9, 2022, 6:30 AM UTC | 0xb9D...8c09 | — |
| 105 | 19,998 | Cliff | Aug 9, 2022, 6:30 AM UTC | 0xb9D...8c09 | — |
| 106 | 498.25K | Linear | Jun 15, 2022, 7:00 AM UTC | 0x35b...63b4 | — |
| 109 | 498.25K | Linear | Jun 15, 2022, 7:00 AM UTC | 0x788...7E4A | — |
| 110 | 498.25K | Linear | Jun 15, 2022, 7:00 AM UTC | 0x130...65Db | — |
| 111 | 498.25K | Linear | Jun 15, 2022, 7:00 AM UTC | 0xFAe...7831 | — |
$177.9M total value locked