Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 66 | 23.22T | Cliff | Jul 3, 2021, 4:45 PM UTC | 0x682...C666 | — |
| 67 | 23.23T | Linear | Sep 30, 2021, 4:00 AM UTC | 0xD73...E602 | — |
| 68 | 23.24T | Cliff | Jul 31, 2021, 4:00 AM UTC | 0x682...C666 | — |
| 69 | 5.78T | Cliff | Jul 3, 2021, 5:03 PM UTC | 0xD73...E602 | — |
| 70 | 5.78T | Cliff | Jul 3, 2021, 5:03 PM UTC | 0xD73...E602 | — |
| 71 | 5.79T | Linear | Jul 31, 2021, 4:00 AM UTC | 0xD73...E602 | — |
$178M total value locked