Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 141 | 2.89M | Linear | Sep 22, 2024, 10:00 AM UTC | 0x84b...8FfB | — |
| 142 | 996.5K | Linear | Sep 22, 2024, 10:00 AM UTC | 0xCbC...2020 | — |
| 143 | 1.99M | Linear | Sep 22, 2024, 10:00 AM UTC | 0x035...dCE9 | — |
| 144 | 3.99M | Linear | Sep 22, 2024, 10:00 AM UTC | 0x1F9...FD5f | — |
| 150 | 200K | Linear | Sep 21, 2024, 10:00 AM UTC | 0x586...A53D | — |
| 151 | 20,000 | Linear | Sep 21, 2024, 10:00 AM UTC | 0xb3e...5A33 | — |
| 152 | 200K | Linear | Sep 21, 2024, 10:00 AM UTC | 0xE08...E4C6 | — |
| 153 | 2.5M | Linear | Sep 21, 2024, 10:00 AM UTC | 0x978...A9EC | — |
| 289 | 77,083.34 | Linear | Mar 22, 2023, 11:00 AM UTC | 0x3EB...C9F3 | — |
$177.9M total value locked