Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 6224 | 37M | Cliff | Mar 22, 2024, 6:30 AM UTC | 0x4f3...a524 | — |
| 6228 | 20.4M | Cliff | Feb 22, 2024, 6:30 AM UTC | 0x707...76ba | — |
| 6231 | 7.5M | Cliff | Dec 22, 2023, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6232 | 7.5M | Cliff | Jan 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6233 | 7.5M | Cliff | Feb 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6234 | 7.5M | Cliff | Mar 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6235 | 7.5M | Cliff | Apr 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6236 | 7.5M | Cliff | May 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6237 | 7.5M | Cliff | Jun 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6238 | 7.5M | Cliff | Jul 22, 2024, 6:30 AM UTC | 0xcb9...dDd9 | — |
| 6242 | 25.4M | Cliff | Mar 22, 2024, 6:30 AM UTC | 0x900...6301 | — |
$178.5M total value locked