Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 6738 | 418.53K | Cliff | Mar 12, 2024, 11:00 AM UTC | 0x81E...A916 | — |
| 6739 | 627.8K | Linear | Jul 12, 2024, 10:00 AM UTC | 0x81E...A916 | — |
| 6740 | 1.05M | Cliff | Feb 12, 2024, 11:00 AM UTC | 0x81E...A916 | — |
| 6741 | 1.05M | Linear | Apr 12, 2024, 10:00 AM UTC | 0x81E...A916 | — |
| 6742 | 1.05M | Cliff | Jan 12, 2025, 11:00 AM UTC | 0x81E...A916 | — |
$178.5M total value locked