Create, explore, and manage token vesting schedules and airdrops.
| Share | |||||
|---|---|---|---|---|---|
| 3176 | 1 | Linear | Sep 28, 2022, 11:00 AM UTC | 0x67E...5A46 | — |
| 3178 | 670.66K | Linear | Oct 18, 2023, 11:00 AM UTC | 0x149...c303 | — |
| 3179 | 670.66K | Linear | Nov 1, 2023, 12:00 PM UTC | 0x89d...d1c7 | — |
| 3180 | 438.27K | Linear | Dec 16, 2023, 12:00 PM UTC | 0xdb9...02CE | — |
| 3181 | 438.27K | Linear | Mar 7, 2024, 12:00 PM UTC | 0xC6D...8a1f | — |
| 3182 | 438.27K | Linear | Mar 14, 2024, 12:00 PM UTC | 0x525...9212 | — |
| 3183 | 380.17K | Linear | Dec 6, 2023, 12:00 PM UTC | 0x0e2...222a | — |
| 3184 | 293.02K | Linear | Mar 28, 2024, 12:00 PM UTC | 0xBbc...2371 | — |
| 3185 | 293.02K | Linear | Mar 2, 2024, 12:00 PM UTC | 0x7C0...6178 | — |
| 3186 | 176.82K | Linear | Feb 1, 2024, 12:00 PM UTC | 0xF0a...ad69 | — |
| 3187 | 176.82K | Linear | Feb 7, 2024, 12:00 PM UTC | 0xADD...8dA0 | — |
| 3188 | 472.4K | Linear | Feb 7, 2024, 12:00 PM UTC | 0xf26...4D4f | — |
| 3304 | 438.27K | Linear | Apr 1, 2024, 11:00 AM UTC | 0x5d6...115b | — |
| 3305 | 438.27K | Linear | Apr 7, 2024, 4:00 PM UTC | 0x9f7...0163 | — |
| 3306 | 438.27K | Linear | Apr 18, 2024, 4:00 PM UTC | 0x2fE...E9CD | — |
$180M total value locked