SPX / WETHV2
Value locked
$10.7M
Unlocks
Jul 7, 2092Explore live V2, V3, and V4 liquidity pools and see what is locked.
| AMAL / USDCV2 | 100% | 2 years and 6 months ago | in 197 years and 7 months | $34.3K |
|---|---|---|---|---|
| AMF / WBNBV2 | 99.81% | 3 years and 1 month ago | in 6 years and 10 months | $34K |
| JFKing / WBNBV2 | 99.82% | 4 years and 8 months ago | in 5 years and 3 months | $33.1K |
| STAR10 / WBNBV3 | 8.3% | 1 year and 7 months ago | in 254 years and 6 months | $33.1K |
| SAFETUSK / WBNBV2 | 100% | 5 years and 3 months ago | in 94 years and 9 months | $32.8K |
| SLDoge / WBNBV2 | 74.08% | 5 years and 5 months ago | in 94 years and 7 months | $32K |
| MBANK / USDTV2 | 61.15% | 4 years and 1 month ago | in 96 years and 3 months | $31.9K |
| MC / WBNBV2 | 85.26% | 4 years and 7 months ago | in 2 years and 2 months | $31.4K |
| GCAT / WBNBV2 | 93.63% | 8 months ago | in 4 years and 3 months | $31.2K |
| MRUN / WBNBV2 | 99% | 2 years and 7 months ago | in 2 years and 6 months | $29.9K |
| UBXS / WBNBV2 | 100% | 4 years and 9 months ago | in 104 years and 3 months | $29.8K |
| SIADYR / BUSDV2 | 100% | 4 years and 2 months ago | in 45 years and 10 months | $29.8K |
| MAVRO / WBNBV2 | 99% | 18 days ago | in 11 months | $29.2K |
| VNX / WBNBV2 | 99% | 1 month ago | in 1 year and 10 months | $28.6K |
| SURV2.0 / WBNBV2 | 100% | 3 years and 10 months ago | in 6 years and 1 month | $28.5K |
| FOUR / WBNBV3 | 4.98% | 2 years and 3 months ago | in 17 years and 5 months | $28.4K |
| MAXGOAT / WBNBV2 | 99.99% | 5 years and 5 months ago | in 94 years and 7 months | $28.1K |
| SHIBAY / WBNBV2 | 99.62% | 4 years and 9 months ago | in 4 years and 1 month | $27.9K |
| xYSL / BUSDV2 | 98.43% | 5 years ago | in 260 years and 3 months | $27.8K |
| GOLD / USDTV3 | 76.89% | 11 months ago | in 7 days | $27.7K |
| WEEGLE / WBNBV2 | 100% | 2 years and 3 months ago | in 1 year and 9 months | $27.5K |
| DPN / WBNBV2 | 99.98% | 5 years and 3 months ago | in 94 years and 9 months | $27.5K |
| CRAZYTIGER / WBNBV2 | 57.37% | 3 years and 6 months ago | in 96 years and 3 months | $27.2K |
| ZINU / WBNBV2 | 99.82% | 4 years and 11 months ago | in 94 years and 7 months | $26.7K |
| MWAR / USDTV2 | 100% | 4 years and 3 months ago | in 72 years and 9 months | $26.5K |
$171M total value locked